Cáin ar Dheochanna Siúcra-Mhilsithe
Resource: Breakdown of SSDT liabilities and volumes...
URL https://www.revenue.ie/en/corporate/documents/statistics/excise/ssdt-liability.csv
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
accounting_year | numeric | accounting_year | |
pd_start_dt | numeric | pd_start_dt | |
pd_end_dt | numeric | pd_end_dt | |
am_rateband1 | numeric | am_rateband1 | |
am_rateband2 | numeric | am_rateband2 | |
ssd_supplier_band1__m | numeric | ssd_supplier_band1_€m | |
ssd_supplier_band2__m | numeric | ssd_supplier_band2_€m | |
ssd_exporter_band1__m | numeric | ssd_exporter_band1_€m | |
ssd_exporter_band2__m | numeric | ssd_exporter_band2_€m | |
ssd_supplier_hectolitres_band1 | numeric | ssd_supplier_hectolitres_band1 | |
ssd_supplier_hectolitres_band2 | numeric | ssd_supplier_hectolitres_band2 | |
ssd_exporters_hectolitres_band1 | numeric | ssd_exporters_hectolitres_band1 | |
ssd_exporters_hectolitres_band2 | numeric | ssd_exporters_hectolitres_band2 | |
net_ssd_band1__m | numeric | net_ssd_band1_€m | |
net_ssd_band2__m | numeric | net_ssd_band2_€m | |
net_ssd_total__m | numeric | net_ssd_total_€m | |
net_hectolitres_band1 | numeric | net_hectolitres_band1 | |
net_hectolitres_band2 | numeric | net_hectolitres_band2 | |
net_volume_total | numeric | net_volume_total |
Additional Information
Field | Value |
---|---|
Data last updated | 29 Deireadh Fómhair 2024 |
Metadata last updated | 29 Deireadh Fómhair 2024 |
Created | 29 Deireadh Fómhair 2024 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Has views | True |
Hash | 282bfccb1716d9217cc3acbeadda4403 |
Id | f8eff5b5-e591-4eef-b00c-b70a1a8f0237 |
Mimetype | text/csv |
Package id | 8d19e37b-4643-4d37-b12e-1570241c6f4c |
Preview | True |
Preview rows | 37 |
State | active |
Total record count | 37 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |