Tier 1 (Q3 2022) Sites where planning permission has been granted and the permission can be implemented immediately
Additional Information
Field | Value |
---|---|
Data last updated | 16 Meán Fómhair 2024 |
Metadata last updated | 18 Meán Fómhair 2024 |
Created | 16 Meán Fómhair 2024 |
Formáid | KML |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | befa6def-6191-49f0-bd09-093215d04016 |
Mimetype | application/vnd.google-earth.kml+xml |
Package id | dc2e04ba-a8d6-48f8-a555-6356ac2eb987 |
Position | 5 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |