Tier 2A (Q3 2022) Sites where a planning application has been lodged with a planning authority
Additional Information
Field | Value |
---|---|
Data last updated | 16 Meán Fómhair 2024 |
Metadata last updated | 18 Meán Fómhair 2024 |
Created | 16 Meán Fómhair 2024 |
Formáid | KML |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | d7a332f8-e80c-433a-9844-08718dcfd15d |
Mimetype | application/vnd.google-earth.kml+xml |
Package id | 2dab82ee-7586-4e3f-a2bf-c099b0418827 |
Position | 5 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |