No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University 2024
Resource: 2024
Json representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Third Level College/University for 2024
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 10 Iúil 2024 |
Formáid | JSON |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | db22cc5b-7288-4761-aaa0-6c268db909aa |
Package id | 8e31b31d-251f-4026-bd8b-f6ad3806d057 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |