A0901 - 1996 Percentage of Irish Speakers of all Ages
Resource: 1996 Percentage of Irish Speakers of all Ages
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/A0901/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 4 Eanáir 2022 |
Metadata last updated | 4 Eanáir 2022 |
Created | 4 Eanáir 2022 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 639c0311-d5c0-450c-9988-791637cbf8b0 |
Package id | b076b86e-77d3-42fc-bf5c-35ad34ff2472 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |