B1101 - 2002 Percentage of Irish Speakers of all Ages
Resource: 2002 Percentage of Irish Speakers of all Ages
URL https://ws.cso.ie/public/api.restful/PxStat.Data.Cube_API.ReadDataset/B1101/JSON-stat/1.0/en
Additional Information
Field | Value |
---|---|
Data last updated | 9 Iúil 2021 |
Metadata last updated | 9 Iúil 2021 |
Created | 9 Iúil 2021 |
Formáid | json-stat |
Ceadúna | Creative Commons Attribution 4.0 |
Has views | True |
Id | 3a1eafbd-4619-449d-aef5-826d381bcfa4 |
Package id | 272d556f-d497-4277-9f97-beeedc4ba130 |
Position | 1 |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |