No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2018
Resource: 2018 CSV
CSV representation of the metrics No. of Adults 18-20 Years in Receipt of an Aftercare Service in Second Level 2018 for 2018
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|
Additional Information
Field | Value |
---|---|
Data last updated | 10 Iúil 2024 |
Metadata last updated | 10 Iúil 2024 |
Created | 28 Eanáir 2021 |
Formáid | CSV |
Ceadúna | Creative Commons Attribution 4.0 |
Datastore active | True |
Hash | 7823639776e6fd206b8f442c6915d055 |
Id | d19b6039-fdd3-46cc-9565-de168167beb0 |
Mimetype | text/csv |
Package id | cdca05f7-16b2-4b50-9f84-ca052032ffb7 |
Position | 1 |
Preview | True |
Preview rows | 18 |
Size | 721 bytes |
State | active |
Total record count | 18 |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |