AES Bord na Móna Green Waste Report DCC
Resource: 2021 - April - AES Monthly Report Green Waste
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Site Name | text | ||
Order No. | text | ||
Activity Type | text | ||
Activity Status | text | ||
Service | text | ||
Container | text | ||
Action | text | ||
Material Profile | text | ||
TicketNo | text | ||
Other Ref | text | ||
Date | timestamp | ||
Quantity | numeric | ||
Net Weight | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 6 Bealtaine 2021 |
Metadata last updated | 6 Bealtaine 2021 |
Created | 6 Bealtaine 2021 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Id | 7b0297a1-edf3-4d29-b096-b8753d05937b |
Mimetype | text/csv |
Package id | a3cedfcc-ac69-4948-a617-cfb36b9ec379 |
Position | 26 |
Size | 4.5 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |