AES Bord na Móna Green Waste Report DCC
Resource: 2021 - October'21 - AES Monthly Report Green Waste
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Site Name | text | ||
Order No. | text | ||
Activity Type | text | ||
Activity Status | text | ||
Service | text | ||
Container | text | ||
Action | text | ||
Material Profile | text | ||
TicketNo | text | ||
Other Ref | text | ||
Date | timestamp | ||
Quantity | numeric | ||
Net Weight | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 Samhain 2021 |
Metadata last updated | 2 Samhain 2021 |
Created | 2 Samhain 2021 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Id | feefaa79-3044-4abb-a243-38c96f52f158 |
Mimetype | text/csv |
Package id | a3cedfcc-ac69-4948-a617-cfb36b9ec379 |
Position | 20 |
Size | 3.1 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |