AES Bord na Móna Green Waste Report DCC
Resource: 2022 - July - AES Monthly Green Waste
There are no views created for this resource yet.
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Site Name | text | ||
Order No. | text | ||
Activity Type | text | ||
Activity Status | text | ||
Service | text | ||
Container | text | ||
Action | text | ||
Material Profile | text | ||
TicketNo | text | ||
Other Ref | text | ||
Date | timestamp | ||
Quantity | numeric | ||
Net Weight | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 2 Lúnasa 2022 |
Metadata last updated | 2 Lúnasa 2022 |
Created | 2 Lúnasa 2022 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Id | 36a0fa3f-6dea-4129-b7cd-65eff0800bb2 |
Mimetype | text/csv |
Package id | a3cedfcc-ac69-4948-a617-cfb36b9ec379 |
Position | 11 |
Size | 4.8 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |