AES Bord na Móna Green Waste Report DCC
Resource: 2022 - October - AES Monthly Green Waste
Data Dictionary
Column | Cineál | Label | Cur síos |
---|---|---|---|
Site Name | text | ||
Order No. | text | ||
Activity Type | text | ||
Activity Status | text | ||
Service | text | ||
Container | text | ||
Action | text | ||
Material Profile | text | ||
TicketNo | text | ||
Other Ref | text | ||
Date | timestamp | ||
Quantity | numeric | ||
Net Weight | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Samhain 2022 |
Metadata last updated | 3 Samhain 2022 |
Created | 3 Samhain 2022 |
Formáid | CSV |
Ceadúna | cc-by |
Datastore active | True |
Has views | True |
Id | dcffab67-1ebb-4412-823b-8300b80c7cb0 |
Mimetype | text/csv |
Package id | a3cedfcc-ac69-4948-a617-cfb36b9ec379 |
Position | 8 |
Size | 1.9 KiB |
State | active |
Cur síos | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
Formáidí freagartha API | |
Cineál API | |
Url Rochtana API |